iCoCo | Silver | Gold | |
---|---|---|---|
iCoCo Membership Benefits | |||
iCoCo Marketplace Listing | iCoCo Partner Badge | iCoCo Featured Partner | iCoCo Forum Membership | iCoCo Inquiries |
Premium Benefits for Silver and Gold Memberships | Content Promotion | ||
Talent Leader Council Contribution | |||
Discounted Offers from RPOA Partners | |||
RPO Research & Market Intelligence |
Option 1* | ||
Peer Forums & Networking |
Option 2* (2 Spots) |
2 Spots | |
Speaking Engagement |
Option 3* (1 Spot) |
2 Spots | |
RPOA Annual Conference | |||
Access to the Full 3-day Event + additional tickets at a discounted rate** |
Option 4* (2 Tickets) |
2 Tickets | |
Special Name Tag & Swag Bag Inclusion | |||
Logo Exposure & Social Media Promotion | |||
Recognition by Conference Host | |||
Opt-in Registration List | |||
Speaking Engagement | |||
Session Recording + Published Video On-demand |
|||
Annual Pricing (USD) | $3,000 | $7,500 | $15,000 |