GOLD | SILVER | BRONZE | ||
---|---|---|---|---|
Annual Membership Fee (USD) | Membership starts from join date and renews on the anniversary date. | $15,000 | $7,500 | $3,000 |
BRAND MARKETING | ||||
iCoCo Marketplace Listing | Premium compnay listing in the iCoCo Marketplace online resource. | Membership Badge | A digital RPOA badge to display on your website, email, and other marketing channels. | |
Amplify RPO | A monthly crafted message and graphic for your company to post to LinkedIn and contribute to your thought leadership. | Spotlight Story | An article written by RPOA highlighting your business leadership and unique value proposition. | Content Promotion | Monthly opportunity to share your content in RPOA newsletter and LinkedIn page. |
Talent Leader Council Contribution | Exclusive invitation for an interview from the RPOA to position your RPO executives as thought leaders in the RPO industry. | Speaking Engagement | Opportunity for your RPO executives to speak on the RPOA webinar program, generating co-branded video, podcast, blog summary and LinkedIn promotion content for your marketing and sales teams. | 2 Webinars/year |
MARKET INTELLIGENCE AND NETWORKING | ||||
iCoCo Technology and Innovation Forum |
A monthly virtual meeting for RPOA members to stay informed of the technological landscape and have business conversations with industry peers. | |||
Everest Group Annual State of the RPO Market Webinar |
Exclusive invitation to attend tailored presentation from Everest Group's analysts for RPOA members. | |||
Indeed Annual State of the Labor Market Webinar |
Exclusive invitation to attend tailored presentation from Indeed's economists for RPOA members. | |||
RPO Buyer Trends Research Report |
Research conducted annually in partnership with Lighthouse Research & Advisory providing insights into current RPO buyer considerations and preferences for RPO solutions and partnerships. | Discounted Rate | ||
Research Committee Membership | Exclusive invitation to join a steering committee reviewing survey questions, providing feedback on results, and shaping the direction of the researh report. | |||
RPO Executive Forum |
Invitation to a peer forum for CEO, Presidents, and Vice President of RPO providers. | Up to 2 people | One person | |
RPO Delivery Leaders Forum |
Invitation to a peer forum for Client Delivery Leaders and Operation Directors of RPO providers. | Up to 2 people | One person | |
iCoCo Peer Forum | Invitation to a peer forum for Technology and Implementation Leaders of RPO providers. | Up to 2 people | One person | |
RPOA ANNUAL CONFERENCE | ||||
Conference Tickets | Additional tickets at a discounted rate. | Up to 2 complimentary passes | ||
Conference Sponsor | Recognition at the conference, logo exposure & social media promotion. | |||
Speaking Engagement | A stage time for a keynote or panel session at the conference. | |||
Post-Conference | Session recording released on YouTube and/or podcast. | |||
VALUE-ADD BENEFITS | ||||
Everest Group Report Discount plus one hour with analyst |
Tiered discount based on membership level. | |||
Discounts on RPOA Certificate Programs |
Tiered discount based on membership level. |